No | Time | Price | Change |
---|---|---|---|
1 | 15 Jul 2025 | 765 | -85 |
2 | 1 Feb 2025 | 850 | +34 |
3 | 1 Jan 2025 | 816 | -34 |
4 | 16 Dec 2024 | 850 | -25 |
5 | 15 Dec 2024 | 875 | +25 |
6 | 15 Dec 2024 | 850 | -25 |
7 | 15 Dec 2024 | 875 | +25 |
8 | 14 Dec 2024 | 850 | -25 |
9 | 14 Dec 2024 | 875 | +25 |
10 | 14 Dec 2024 | 850 |
Feature | Value |
---|---|
Store | Ajio.com |
Brand | |
Color |