No | Time | Price | Change |
---|---|---|---|
1 | 17 Jul 2025 | 447 | -88 |
2 | 7 Nov 2024 | 535 | +160 |
3 | 31 Oct 2024 | 375 | -117 |
4 | 30 Oct 2024 | 492 | +117 |
5 | 28 Oct 2024 | 375 | +27 |
6 | 27 Oct 2024 | 348 | -27 |
7 | 27 Oct 2024 | 375 | +27 |
8 | 26 Oct 2024 | 348 | -80 |
9 | 26 Oct 2024 | 428 | +53 |
10 | 25 Oct 2024 | 375 |
Feature | Value |
---|---|
Store | Ajio.com |
Brand | |
Color | |
3.5/5 |