No | Time | Price | Change |
---|---|---|---|
1 | 13 Oct 2025 | 3747 | -606 |
2 | 9 Oct 2025 | 4353 | -28 |
3 | 2 Oct 2025 | 4381 | +634 |
4 | 1 Oct 2025 | 3747 | -634 |
5 | 28 Sep 2025 | 4381 | +634 |
6 | 25 Sep 2025 | 3747 | -746 |
7 | 8 Aug 2025 | 4493 | -512 |
8 | 3 Aug 2025 | 5005 | +1258 |
9 | 2 Aug 2025 | 3747 | -1258 |
10 | 31 Jul 2025 | 5005 |
Feature | Value |
---|---|
Store | Amazon.in |
Brand | |
Amazon Rating | 3.9/5 |
Lowest Price Detected | ₹ 3023 |
Lowest Price Date | 29 jun 2025 |
Best Price Was About | 4 months ago |
Price History Available Since | 1 May 2025 |
The current price is ₹3,747, which is ₹724 (23.9%) higher than the best price of ₹3,023 last seen on 29 Jun 2025. Over the 165 day price history period, prices have ranged from ₹3,023 to ₹5,005, with an average of ₹4,232. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there has been 1 price change this week, 5 this month, and 32 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has moderate confidence due to price volatility, so continue monitoring trends. The next estimated price target is ₹3,549, trending lower, making this potentially a good time to wait for an even better deal.