No | Time | Price | Change |
---|---|---|---|
1 | 17 Jun 2025 | 5100 | -100 |
2 | 28 Mar 2025 | 5200 | -400 |
3 | 7 Feb 2025 | 5600 | +840 |
4 | 1 Feb 2025 | 4760 | +280 |
5 | 30 Jan 2025 | 4480 | -1120 |
6 | 21 Jan 2025 | 5600 | +1400 |
7 | 20 Jan 2025 | 4200 | -1400 |
8 | 19 Jan 2025 | 5600 | +1400 |
9 | 19 Jan 2025 | 4200 | -1400 |
10 | 16 Jan 2025 | 5600 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.9/5 |