No | Time | Price | Change |
---|---|---|---|
1 | 16 Jul 2025 | 382 | +33 |
2 | 14 Jul 2025 | 349 | +25 |
3 | 8 Jul 2025 | 324 | -2 |
4 | 6 Jul 2025 | 326 | +2 |
5 | 4 Jul 2025 | 324 | +2 |
6 | 1 Jul 2025 | 322 | -100 |
7 | 26 Jun 2025 | 422 |
Feature | Value |
---|---|
Store | Flipkart.com |
Brand | |
Color | |
40 | |
3.8/5 | |
Short Description | Rectangular pack of 1 |