No | Time | Price | Change |
---|---|---|---|
1 | 11 Jul 2025 | 319 | -20 |
2 | 8 Jul 2025 | 339 | -460 |
3 | 7 Jul 2025 | 799 | +480 |
4 | 25 Jun 2025 | 319 | -40 |
5 | 23 Jun 2025 | 359 | +40 |
6 | 18 Jun 2025 | 319 | -40 |
7 | 14 Jun 2025 | 359 | -320 |
8 | 5 Jun 2025 | 679 | +400 |
9 | 30 May 2025 | 279 | -20 |
10 | 25 May 2025 | 299 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4/5 |