No | Time | Price | Change |
---|---|---|---|
1 | 15 Jul 2025 | 1700 | -300 |
2 | 15 Jul 2025 | 2000 | +400 |
3 | 14 Jul 2025 | 1600 | -400 |
4 | 12 Jul 2025 | 2000 | +400 |
5 | 11 Jul 2025 | 1600 | -200 |
6 | 7 Jul 2025 | 1800 | +200 |
7 | 1 Jul 2025 | 1600 | -100 |
8 | 25 Jun 2025 | 1700 | -100 |
9 | 23 Jun 2025 | 1800 | +100 |
10 | 20 Jun 2025 | 1700 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |