No | Time | Price | Change |
---|---|---|---|
1 | 15 Jul 2025 | 449 | +50 |
2 | 14 Jul 2025 | 399 | -150 |
3 | 14 Jul 2025 | 549 | +149 |
4 | 12 Jul 2025 | 400 | -49 |
5 | 7 Jul 2025 | 449 | -1 |
6 | 6 Jul 2025 | 450 | +1 |
7 | 2 Jul 2025 | 449 | -1 |
8 | 2 Jul 2025 | 450 | +1 |
9 | 30 Jun 2025 | 449 | -1 |
10 | 29 Jun 2025 | 450 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.8/5 |