
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 10 Feb 2026 | 419 | 0 |
| 2 | 1 Feb 2026 | 419 | -270 |
| 3 | 24 Jan 2026 | 689 | -89 |
| 4 | 20 Jan 2026 | 778 | +411 |
| 5 | 15 Jan 2026 | 367 | -62 |
| 6 | 13 Jan 2026 | 429 | -1 |
| 7 | 12 Jan 2026 | 430 | +1 |
| 8 | 10 Jan 2026 | 429 | +5 |
| 9 | 4 Jan 2026 | 424 | -354 |
| 10 | 7 Dec 2025 | 778 |
| Feature | Value |
|---|---|
| Store | Myntra.com |
| Brand | |
| Color | |
Myntra Rating | 3.9/5 |
| Lowest Price Detected | ₹ 367 |
| Lowest Price Date | 15 jan 2026 |
| Best Price Was About | 4 weeks ago |
| Price History Available Since | 8 Dec 2024 |
The current price is ₹419, which is ₹52 (14.2%) higher than the best price of ₹367 last seen on 15 Jan 2026. Over the 429 day price history period, prices have ranged from ₹367 to ₹2,649, with an average of ₹699. The pricing shows high volatility with significant fluctuations, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 5 this month, and 29 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has moderate confidence due to price volatility, so continue monitoring trends. The next estimated price target is ₹191, trending lower, making this potentially a good time to wait for an even better deal.