No | Time | Price | Change |
---|---|---|---|
1 | 13 Jul 2025 | 449 | -113 |
2 | 11 Jul 2025 | 562 | -337 |
3 | 7 Jul 2025 | 899 | +450 |
4 | 1 Jul 2025 | 449 | -50 |
5 | 22 Jun 2025 | 499 | -400 |
6 | 16 Jun 2025 | 899 | -1350 |
7 | 15 Jun 2025 | 2249 | +1350 |
8 | 13 Jun 2025 | 899 | +450 |
9 | 25 May 2025 | 449 | -450 |
10 | 11 May 2025 | 899 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.1/5 |