No | Time | Price | Change |
---|---|---|---|
1 | 13 Jul 2025 | 269 | -30 |
2 | 7 Jul 2025 | 299 | -15 |
3 | 4 Jul 2025 | 314 | +15 |
4 | 1 Jul 2025 | 299 | -50 |
5 | 23 Jun 2025 | 349 | -250 |
6 | 13 Jun 2025 | 599 | +300 |
7 | 25 May 2025 | 299 | -300 |
8 | 15 May 2025 | 599 | -900 |
9 | 1 May 2025 | 1499 | +1200 |
10 | 1 Mar 2025 | 299 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.4/5 |