No | Time | Price | Change |
---|---|---|---|
1 | 13 Jul 2025 | 499 | -2130 |
2 | 13 Jul 2025 | 2629 | +2130 |
3 | 30 Jun 2025 | 499 | -50 |
4 | 22 Jun 2025 | 549 | -502 |
5 | 14 Jun 2025 | 1051 | +105 |
6 | 24 May 2025 | 946 | -105 |
7 | 11 May 2025 | 1051 | +526 |
8 | 1 May 2025 | 525 | -79 |
9 | 24 Feb 2025 | 604 | -2025 |
10 | 22 Feb 2025 | 2629 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.7/5 |