No | Time | Price | Change |
---|---|---|---|
1 | 12 Jul 2025 | 459 | -40 |
2 | 11 Jul 2025 | 499 | -300 |
3 | 7 Jul 2025 | 799 | +340 |
4 | 1 Jul 2025 | 459 | -40 |
5 | 26 Jun 2025 | 499 | -1500 |
6 | 26 Jun 2025 | 1999 | +1500 |
7 | 22 Jun 2025 | 499 | -300 |
8 | 13 Jun 2025 | 799 | +400 |
9 | 25 May 2025 | 399 | -400 |
10 | 11 May 2025 | 799 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.3/5 |