No | Time | Price | Change |
---|---|---|---|
1 | 13 Jul 2025 | 749 | -2250 |
2 | 13 Jul 2025 | 2999 | +2250 |
3 | 7 Jul 2025 | 749 | +90 |
4 | 1 Jul 2025 | 659 | -90 |
5 | 3 Jun 2025 | 749 | +150 |
6 | 30 May 2025 | 599 | -60 |
7 | 25 May 2025 | 659 | -90 |
8 | 9 May 2025 | 749 | +180 |
9 | 3 May 2025 | 569 | -180 |
10 | 22 Apr 2025 | 749 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.2/5 |