No | Time | Price | Change |
---|---|---|---|
1 | 13 Jul 2025 | 749 | -2250 |
2 | 13 Jul 2025 | 2999 | +2250 |
3 | 7 Jul 2025 | 749 | +90 |
4 | 1 Jul 2025 | 659 | -90 |
5 | 13 Jun 2025 | 749 | +150 |
6 | 4 Jun 2025 | 599 | -150 |
7 | 3 Jun 2025 | 749 | +150 |
8 | 30 May 2025 | 599 | -60 |
9 | 25 May 2025 | 659 | -90 |
10 | 9 May 2025 | 749 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.3/5 |