No | Time | Price | Change |
---|---|---|---|
1 | 7 Jul 2025 | 749 | +100 |
2 | 1 Jul 2025 | 649 | -100 |
3 | 14 Jun 2025 | 749 | +125 |
4 | 30 May 2025 | 624 | -25 |
5 | 25 May 2025 | 649 | -100 |
6 | 23 Mar 2025 | 749 | -1750 |
7 | 23 Mar 2025 | 2499 | +1750 |
8 | 21 Mar 2025 | 749 | +100 |
9 | 19 Mar 2025 | 649 | -1850 |
10 | 12 Mar 2025 | 2499 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.5/5 |