No | Time | Price | Change |
---|---|---|---|
1 | 12 Jul 2025 | 459 | -40 |
2 | 11 Jul 2025 | 499 | -300 |
3 | 7 Jul 2025 | 799 | +340 |
4 | 1 Jul 2025 | 459 | -40 |
5 | 22 Jun 2025 | 499 | -300 |
6 | 13 Jun 2025 | 799 | +360 |
7 | 25 May 2025 | 439 | -360 |
8 | 11 May 2025 | 799 | +420 |
9 | 1 May 2025 | 379 | -60 |
10 | 9 Apr 2025 | 439 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.4/5 |