
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 2 Dec 2025 | 975 | 0 |
| 2 | 1 Dec 2025 | 975 | -105 |
| 3 | 25 Nov 2025 | 1080 | +105 |
| 4 | 20 Oct 2025 | 975 | +15 |
| 5 | 18 Oct 2025 | 960 | -15 |
| 6 | 8 Oct 2025 | 975 | -105 |
| 7 | 29 Sep 2025 | 1080 | -75 |
| 8 | 22 Sep 2025 | 1155 | +60 |
| 9 | 5 Sep 2025 | 1095 | +45 |
| 10 | 30 Aug 2025 | 1050 |
| Feature | Value |
|---|---|
| Store | Firstcry.com |
| Brand | |
| Lowest Price Detected | ₹ 899.4 |
| Lowest Price Date | 5 apr 2025 |
| Best Price Was About | 8 months ago |
| Price History Available Since | 9 Oct 2024 |
The current price is ₹975, which is ₹75.6 (8.4%) higher than the best price of ₹899.4 last seen on 5 Apr 2025. Over the 419 day price history period, prices have ranged from ₹899.4 to ₹1,155, with an average of ₹1,034. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 1 this month, and 28 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹949, trending lower, making this potentially a good time to wait for an even better deal.