No | Time | Price | Change |
---|---|---|---|
1 | 14 Jul 2025 | 6499 | -6500 |
2 | 13 Jul 2025 | 12999 | +6500 |
3 | 14 Jun 2025 | 6499 | -1300 |
4 | 4 Jun 2025 | 7799 | -1300 |
5 | 27 May 2025 | 9099 | +1300 |
6 | 1 May 2025 | 7799 | -5200 |
7 | 23 Apr 2025 | 12999 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
Ideal For | Male |
4.5/5 |