No | Time | Price | Change |
---|---|---|---|
1 | 10 Jul 2025 | 449 | -50 |
2 | 10 Jul 2025 | 499 | +50 |
3 | 7 Jul 2025 | 449 | +35 |
4 | 3 Jul 2025 | 414 | +40 |
5 | 1 Jul 2025 | 374 | -40 |
6 | 25 Jun 2025 | 414 | -12 |
7 | 24 Jun 2025 | 426 | +12 |
8 | 18 Jun 2025 | 414 | +15 |
9 | 18 Jun 2025 | 399 | -27 |
10 | 16 Jun 2025 | 426 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.3/5 |