No | Time | Price | Change |
---|---|---|---|
1 | 15 Jul 2025 | 350 | +50 |
2 | 11 Jul 2025 | 300 | -50 |
3 | 11 Jul 2025 | 350 | -18 |
4 | 9 Jul 2025 | 368 | -1 |
5 | 7 Jul 2025 | 369 | +20 |
6 | 1 Jul 2025 | 349 | -100 |
7 | 27 Jun 2025 | 449 | -50 |
8 | 17 Jun 2025 | 499 | +50 |
9 | 16 Jun 2025 | 449 | +81 |
10 | 13 Jun 2025 | 368 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.2/5 |