No | Time | Price | Change |
---|---|---|---|
1 | 10 Jul 2025 | 286 | -9 |
2 | 5 Jul 2025 | 295 | +5 |
3 | 28 Jun 2025 | 290 | -5 |
4 | 24 Jun 2025 | 295 | -13 |
5 | 20 Jun 2025 | 308 | -26 |
6 | 19 Jun 2025 | 334 | +1 |
7 | 17 Jun 2025 | 333 |
Feature | Value |
---|---|
Store | Flipkart.com |
Brand | |
4930 | |
3.9/5 | |
Short Description | Maroon with glass pendulum |