No | Time | Price | Change |
---|---|---|---|
1 | 16 Jul 2025 | 40199 | -700 |
2 | 14 Jul 2025 | 40899 | -8070 |
3 | 14 Jul 2025 | 48969 | +8070 |
4 | 10 Jul 2025 | 40899 | -2380 |
5 | 30 Jun 2025 | 43279 | +6289 |
6 | 28 Jun 2025 | 36990 | -6289 |
7 | 26 Jun 2025 | 43279 |
Feature | Value |
---|---|
Store | Flipkart.com |
2 | |
3.7/5 | |
Short Description | Silver |