No | Time | Price | Change |
---|---|---|---|
1 | 14 Jul 2025 | 3199 | -1310 |
2 | 14 Jul 2025 | 4509 | +1210 |
3 | 13 Jul 2025 | 3299 | +300 |
4 | 12 Jul 2025 | 2999 | -300 |
5 | 10 Jul 2025 | 3299 | -700 |
6 | 7 Jul 2025 | 3999 | -540 |
7 | 30 Jun 2025 | 4539 |
Feature | Value |
---|---|
Store | Flipkart.com |
34 | |
4.2/5 | |
Short Description | Silver |