
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 10 Aug 2026 | 1615 | 0 |
| 2 | 7 Aug 2026 | 1615 | -150 |
| 3 | 19 Jun 2026 | 1765 | +33 |
| 4 | 14 Jun 2026 | 1732 | +150 |
| 5 | 10 May 2026 | 1582 | -44 |
| 6 | 14 Apr 2026 | 1626 | -4 |
| 7 | 3 Apr 2026 | 1630 | -100 |
| 8 | 13 Mar 2026 | 1730 | +22 |
| 9 | 4 Mar 2026 | 1708 | +52 |
| 10 | 22 Feb 2026 | 1656 |
| Feature | Value |
|---|---|
| Store | Flipkart.com |
| Brand | |
| Color | |
Flipkart Rating | 3.6/5 |
| Lowest Price Detected | ₹ 1582 |
| Lowest Price Date | 10 may 2026 |
| Best Price Was About | 3 months ago |
| Highest Price Detected | ₹ 1903 |
| Highest Price Date | 13 may 2025 |
| Hightest Price Was About | 1 year ago |
| Price History Available Since | 13 May 2025 |
The current price is ₹1,615, which is ₹33 (2.1%) higher than the best price of ₹1,582 last seen on 10 May 2026. Over the 454 day price history period, prices have ranged from ₹1,582 to ₹1,903, with an average of ₹1,725. The pricing has been quite stable with low volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 0 this month, and 23 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹1,583, trending lower, making this potentially a good time to wait for an even better deal.