
| No | Time | Price | Change |
|---|---|---|---|
| 1 | 28 Oct 2025 | 472 | 0 |
| 2 | 10 Sep 2025 | 472 | -230 |
| 3 | 6 Sep 2025 | 702 | +272 |
| 4 | 4 Sep 2025 | 430 | -52 |
| 5 | 19 Aug 2025 | 482 | +84 |
| 6 | 15 Aug 2025 | 398 | -53 |
| 7 | 13 Aug 2025 | 451 | -52 |
| 8 | 11 Aug 2025 | 503 | +31 |
| 9 | 31 Jul 2025 | 472 | -104 |
| 10 | 25 Jul 2025 | 576 |
| Feature | Value |
|---|---|
| Store | Myntra.com |
| Brand | |
| Color | |
Myntra Rating | 4/5 |
| Lowest Price Detected | ₹ 325 |
| Lowest Price Date | 30 may 2025 |
| Best Price Was About | 5 months ago |
| Price History Available Since | 15 Mar 2025 |
The current price is ₹472, which is ₹147 (45.2%) higher than the best price of ₹325 last seen on 30 May 2025. Over the 227 day price history period, prices have ranged from ₹325 to ₹828, with an average of ₹552. The pricing shows high volatility with significant fluctuations, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 0 this month, and 37 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has moderate confidence due to price volatility, so continue monitoring trends. The next estimated price target is ₹422, trending lower, making this potentially a good time to wait for an even better deal.