
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 27 Nov 2025 | 4225 | 0 |
| 2 | 25 Nov 2025 | 4225 | -174 |
| 3 | 16 Nov 2025 | 4399 | -480 |
| 4 | 25 Oct 2025 | 4879 | +460 |
| 5 | 18 Oct 2025 | 4419 | -387 |
| 6 | 14 Oct 2025 | 4806 | -73 |
| 7 | 14 Oct 2025 | 4879 | +380 |
| 8 | 9 Oct 2025 | 4499 | -380 |
| 9 | 6 Oct 2025 | 4879 | +73 |
| 10 | 5 Oct 2025 | 4806 |
| Feature | Value |
|---|---|
| Store | Amazon.in |
| Brand | |
Amazon Reviews | 513 |
Amazon Rating | 3.6/5 |
| Lowest Price Detected | ₹ 4225 |
| Lowest Price Date | 27 nov 2025 |
| Best Price Was About | just now |
| Price History Available Since | 3 May 2025 |
Great news for shoppers! The current price of ₹4,225 is at its best ever level. Over the 208 day price history period, prices have ranged from ₹4,225 to ₹5,199, with an average of ₹4,862. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 1 this month, and 21 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹4,128, trending lower, making this potentially a good time to wait for an even better deal.