No | Time | Price | Change |
---|---|---|---|
1 | 10 Oct 2025 | 7199 | -2100 |
2 | 9 Oct 2025 | 9299 | -828 |
3 | 9 Oct 2025 | 10127 | +2433 |
4 | 5 Oct 2025 | 7694 | -2433 |
5 | 3 Oct 2025 | 10127 | +2928 |
6 | 24 Sep 2025 | 7199 | -3155 |
7 | 21 Sep 2025 | 10354 |
Feature | Value |
---|---|
Store | Flipkart.com |
Color | |
Flipkart Reviews | 506 |
Flipkart Rating | 4.1/5 |
Lowest Price Detected | ₹ 7199 |
Lowest Price Date | 10 oct 2025 |
Best Price Was About | 9 hours ago |
Price History Available Since | 18 May 2025 |
Great news for shoppers! The current price of ₹7,199 is at its best ever level. Over the 145 day price history period, prices have ranged from ₹7,199 to ₹10,999, with an average of ₹9,787. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 3 price changes this week, 6 this month, and 26 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has moderate confidence due to price volatility, so continue monitoring trends. The next estimated price target is ₹6,819, trending lower, making this potentially a good time to wait for an even better deal.