No | Time | Price | Change |
---|---|---|---|
1 | 15 Jul 2025 | 999 | +120 |
2 | 1 Jul 2025 | 879 | -1120 |
3 | 30 Jun 2025 | 1999 | +1300 |
4 | 13 Jun 2025 | 699 | +201 |
5 | 30 May 2025 | 498 | -1 |
6 | 29 May 2025 | 499 | -200 |
7 | 15 May 2025 | 699 | +100 |
8 | 3 May 2025 | 599 | -100 |
9 | 7 Feb 2025 | 699 | -20 |
10 | 6 Jan 2025 | 719 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.3/5 |