
| No | Time | Price | Change |
|---|---|---|---|
| 1 | 26 Oct 2025 | 4800 | -2399 |
| 2 | 17 Sep 2025 | 7199.5 | +1200 |
| 3 | 27 Aug 2025 | 5999.5 | -1200 |
| 4 | 7 Aug 2025 | 7199.5 | +1200 |
| 5 | 17 Jul 2025 | 5999.5 | -2400 |
| 6 | 7 Jul 2025 | 8399.5 | +2400 |
| 7 | 7 Jul 2025 | 5999.5 | -2400 |
| 8 | 7 Jul 2025 | 8399.5 | +2400 |
| 9 | 10 Jun 2025 | 5999.5 | -2400 |
| 10 | 19 May 2025 | 8399.5 |
Exciting update! The current price of ₹4,800 is at its best ever level. Over the 289 day price history period, prices have ranged from ₹4,800 to ₹11,999, with an average of ₹7,900. The pricing shows high volatility with significant fluctuations, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 0 this month, and 35 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has moderate confidence due to price volatility, so continue monitoring trends. The next estimated price target is ₹4,080, trending lower, making this potentially a good time to wait for an even better deal.