No | Time | Price | Change |
---|---|---|---|
1 | 14 Jul 2025 | 12876 | -6 |
2 | 13 Jul 2025 | 12882 | -98 |
3 | 10 Jul 2025 | 12980 | -1320 |
4 | 9 Jul 2025 | 14300 | +320 |
5 | 4 Jul 2025 | 13980 | +990 |
6 | 3 Jul 2025 | 12990 | -10 |
7 | 1 Jul 2025 | 13000 | -1300 |
8 | 30 Jun 2025 | 14300 | +1 |
9 | 28 Jun 2025 | 14299 | -1 |
10 | 27 Jun 2025 | 14300 |
Feature | Value |
---|---|
Store | Amazon.in |
1082 | |
4.4/5 |