No | Time | Price | Change |
---|---|---|---|
1 | 20 Oct 2025 | 7999 | 0 |
2 | 11 Oct 2025 | 7999 | -1500 |
3 | 9 Oct 2025 | 9499 | +1500 |
4 | 4 Oct 2025 | 7999 | -1500 |
5 | 3 Oct 2025 | 9499 | +1500 |
6 | 24 Sep 2025 | 7999 | -1500 |
7 | 21 Sep 2025 | 9499 |
Feature | Value |
---|---|
Store | Flipkart.com |
Brand | |
Flipkart Reviews | 1564 |
Flipkart Rating | 3.9/5 |
Lowest Price Detected | ₹ 7499 |
Lowest Price Date | 29 aug 2025 |
Best Price Was About | 2 months ago |
Price History Available Since | 15 May 2025 |
The current price is ₹7,999, which is ₹500 (6.7%) higher than the best price of ₹7,499 last seen on 29 Aug 2025. Over the 158 day price history period, prices have ranged from ₹7,499 to ₹9,499, with an average of ₹8,668. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 5 this month, and 24 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹7,799, trending lower, making this potentially a good time to wait for an even better deal.