





| No | Time | Price | Change |
|---|---|---|---|
| 1 | 30 Oct 2025 | 5442 | -36 |
| 2 | 27 Oct 2025 | 5478 | -72 |
| 3 | 17 Oct 2025 | 5550 | +88 |
| 4 | 13 Oct 2025 | 5462 | +119 |
| 5 | 5 Oct 2025 | 5343 | +10 |
| 6 | 1 Oct 2025 | 5333 | +51 |
| 7 | 28 Sep 2025 | 5282 | +4 |
| 8 | 24 Sep 2025 | 5278 | +46 |
| 9 | 17 Sep 2025 | 5232 | -53 |
| 10 | 11 Sep 2025 | 5285 |
| Feature | Value |
|---|---|
| Store | Amazon.in |
| Brand | |
Amazon Rating | 4/5 |
| Lowest Price Detected | ₹ 4328 |
| Lowest Price Date | 11 jul 2025 |
| Best Price Was About | 4 months ago |
| Price History Available Since | 12 Jun 2025 |
The current price is ₹5,442, which is ₹1,114 (25.7%) higher than the best price of ₹4,328 last seen on 11 Jul 2025. Over the 140 day price history period, prices have ranged from ₹4,328 to ₹5,550, with an average of ₹4,811. The pricing shows moderate volatility, but the overall trend is concerning as prices are getting more expensive. In terms of recent activity, there has been 1 price change this week, 5 this month, and 31 over the past year. The price direction is uncertain, so monitor the situation for a few more days before making a decision.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹5,564, trending higher, making this likely the current best offer.







































































