No | Time | Price | Change |
---|---|---|---|
1 | 9 Oct 2025 | 5027 | -1146 |
2 | 24 Sep 2025 | 6173 | +972 |
3 | 21 Sep 2025 | 5201 | +45 |
4 | 21 Sep 2025 | 5156 | +42 |
5 | 6 Sep 2025 | 5114 | +7 |
6 | 28 Aug 2025 | 5107 | +73 |
7 | 10 Aug 2025 | 5034 | +872 |
8 | 8 Aug 2025 | 4162 | -476 |
9 | 1 Aug 2025 | 4638 | -963 |
10 | 26 Jul 2025 | 5601 |
Feature | Value |
---|---|
Store | Amazon.in |
Brand | |
Amazon Reviews | 3920 |
Amazon Rating | 3.9/5 |
Lowest Price Detected | ₹ 3650 |
Lowest Price Date | 1 may 2025 |
Best Price Was About | 5 months ago |
Price History Available Since | 25 Apr 2025 |
The current price is ₹5,027, which is ₹1,377 (37.7%) higher than the best price of ₹3,650 last seen on 1 May 2025. Over the 167 day price history period, prices have ranged from ₹3,650 to ₹6,326, with an average of ₹5,200. The pricing shows moderate volatility, with prices remaining relatively stable overall. In terms of recent activity, there have been 0 price changes this week, 3 this month, and 58 over the past year. The price direction is uncertain, so monitor the situation for a few more days before making a decision.
Our analysis has moderate confidence due to price volatility, so continue monitoring trends. The next estimated price target is ₹4,759, trending lower, making this potentially a good time to wait for an even better deal.