No | Time | Price | Change |
---|---|---|---|
1 | 9 Jun 2025 | 903 | +64 |
2 | 1 Jun 2025 | 839 | -64 |
3 | 26 Apr 2025 | 903 | +64 |
4 | 25 Apr 2025 | 839 | -64 |
5 | 24 Apr 2025 | 903 | -147 |
6 | 7 Nov 2024 | 1050 | +136 |
7 | 28 Oct 2024 | 914 | +150 |
8 | 27 Oct 2024 | 764 | -124 |
9 | 27 Oct 2024 | 888 | +100 |
10 | 26 Oct 2024 | 788 |
Feature | Value |
---|---|
Store | Ajio.com |
Brand | |
Color | |
5/5 |