No | Time | Price | Change |
---|---|---|---|
1 | 14 Oct 2025 | 8710 | +559 |
2 | 10 Oct 2025 | 8151 | -2616 |
3 | 10 Oct 2025 | 10767 | +1676 |
4 | 29 Sep 2025 | 9091 | +942 |
5 | 25 Sep 2025 | 8149 | -1300 |
6 | 23 Sep 2025 | 9449 | +1054 |
7 | 22 Sep 2025 | 8395 |
Feature | Value |
---|---|
Store | Amazon.in |
Brand | |
Amazon Reviews | 393 |
Amazon Rating | 4.5/5 |
Lowest Price Detected | ₹ 7798 |
Lowest Price Date | 12 jul 2025 |
Best Price Was About | 3 months ago |
Price History Available Since | 7 May 2025 |
The current price is ₹8,710, which is ₹912 (11.7%) higher than the best price of ₹7,798 last seen on 24 May 2025. Over the 160 day price history period, prices have ranged from ₹7,798 to ₹10,767, with an average of ₹8,480. The pricing shows moderate volatility, but the overall trend is concerning as prices are getting more expensive. In terms of recent activity, there have been 2 price changes this week, 6 this month, and 23 over the past year. The price direction is uncertain, so monitor the situation for a few more days before making a decision.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹9,007, trending higher, making this likely the current best offer.