
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 10 Aug 2026 | 5840 | 0 |
| 2 | 29 Jun 2026 | 5840 | -785 |
| 3 | 11 Jun 2026 | 6625 | +785 |
| 4 | 9 Feb 2026 | 5840 | +50 |
| 5 | 7 Feb 2026 | 5790 |
| Feature | Value |
|---|---|
| Store | Amazon.in |
| Lowest Price Detected | ₹ 5790 |
| Lowest Price Date | 7 feb 2026 |
| Best Price Was About | 6 months ago |
| Highest Price Detected | ₹ 6625 |
| Highest Price Date | 11 jun 2026 |
| Hightest Price Was About | 2 months ago |
| Price History Available Since | 29 Aug 2025 |
The current price is ₹5,840, which is ₹50 (0.9%) higher than the best price of ₹5,790 last seen on 24 Dec 2025. Over the 346 day price history period, prices have ranged from ₹5,790 to ₹6,625, with an average of ₹5,890. The pricing has been quite stable with low volatility, with prices remaining relatively stable overall. In terms of recent activity, there have been 0 price changes this week, 0 this month, and 13 over the past year. The price direction is uncertain, so monitor the situation for a few more days before making a decision.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹5,757, trending lower, making this potentially a good time to wait for an even better deal.