No | Time | Price | Change |
---|---|---|---|
1 | 28 Apr 2025 | 609 | -290 |
2 | 15 Feb 2025 | 899 | -90 |
3 | 14 Jan 2025 | 989 | +90 |
4 | 7 Nov 2024 | 899 | +72 |
5 | 29 Oct 2024 | 827 | +67 |
6 | 26 Oct 2024 | 760 | -15 |
7 | 25 Oct 2024 | 775 | -31 |
8 | 7 Oct 2024 | 806 | -21 |
9 | 7 Oct 2024 | 827 | +21 |
10 | 6 Oct 2024 | 806 |
Feature | Value |
---|---|
Store | Ajio.com |
Brand | |
Color |