No | Time | Price | Change |
---|---|---|---|
1 | 15 Jul 2025 | 9249 | +1200 |
2 | 10 Jul 2025 | 8049 | +250 |
3 | 9 Jul 2025 | 7799 | -450 |
4 | 13 Jun 2025 | 8249 | -300 |
5 | 4 May 2025 | 8549 | -950 |
6 | 29 Apr 2025 | 9499 | +1500 |
7 | 28 Apr 2025 | 7999 | -1500 |
8 | 27 Apr 2025 | 9499 | +500 |
9 | 25 Apr 2025 | 8999 | -1000 |
10 | 1 Feb 2025 | 9999 |
Feature | Value |
---|---|
Store | Ajio.com |
Brand | |
Color |