
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 7 Aug 2026 | 1004 | +14 |
| 2 | 31 Jul 2026 | 990 | -148 |
| 3 | 18 Jul 2026 | 1138 | +52 |
| 4 | 7 Jun 2026 | 1086 | +143 |
| 5 | 17 May 2026 | 943 | +55 |
| 6 | 9 May 2026 | 888 | -55 |
| 7 | 5 May 2026 | 943 | -222 |
| 8 | 29 Apr 2026 | 1165 | -34 |
| 9 | 26 Apr 2026 | 1199 | +100 |
| 10 | 22 Apr 2026 | 1099 |
| Feature | Value |
|---|---|
| Store | Flipkart.com |
| Brand | |
Flipkart Rating | 4/5 |
| Lowest Price Detected | ₹ 802 |
| Lowest Price Date | 23 sep 2025 |
| Best Price Was About | 11 months ago |
| Highest Price Detected | ₹ 1199 |
| Highest Price Date | 26 apr 2026 |
| Hightest Price Was About | 3 months ago |
| Price History Available Since | 8 Sep 2025 |
The current price is ₹1,004, which is ₹202 (25.2%) higher than the best price of ₹802 last seen on 23 Sep 2025. Over the 333 day price history period, prices have ranged from ₹802 to ₹1,199, with an average of ₹1,014. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 2 this month, and 37 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹964, trending lower, making this potentially a good time to wait for an even better deal.