



| No | Time | Price | Change |
|---|---|---|---|
| 1 | 3 Nov 2025 | 123638 | 0 |
| 2 | 30 Oct 2025 | 123638 | -2848 |
| 3 | 27 Oct 2025 | 126486 | -898 |
| 4 | 24 Oct 2025 | 127384 | +3853 |
| 5 | 21 Oct 2025 | 123531 | +2061 |
| 6 | 17 Oct 2025 | 121470 | +3902 |
| 7 | 13 Oct 2025 | 117568 | -6216 |
| 8 | 9 Oct 2025 | 123784 | +3012 |
| 9 | 5 Oct 2025 | 120772 | +1283 |
| 10 | 1 Oct 2025 | 119489 |
| Feature | Value |
|---|---|
| Store | Amazon.in |
| Brand | |
| Lowest Price Detected | ₹ 103576 |
| Lowest Price Date | 25 may 2025 |
| Best Price Was About | 5 months ago |
| Price History Available Since | 17 May 2025 |
The current price is ₹123,638, which is ₹20,062 (19.4%) higher than the best price of ₹103,576 last seen on 25 May 2025. Over the 170 day price history period, prices have ranged from ₹103,576 to ₹127,384, with an average of ₹110,838. The pricing shows moderate volatility, but the overall trend is concerning as prices are getting more expensive. In terms of recent activity, there have been 0 price changes this week, 7 this month, and 42 over the past year. The price direction is uncertain, so monitor the situation for a few more days before making a decision.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹126,019, trending higher, making this likely the current best offer.


































































