
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 7 Aug 2026 | 409 | -31 |
| 2 | 14 Jun 2026 | 440 | -161 |
| 3 | 31 May 2026 | 601 | -67 |
| 4 | 27 May 2026 | 668 | +249 |
| 5 | 26 Mar 2026 | 419 | +10 |
| 6 | 6 Mar 2026 | 409 | -5 |
| 7 | 4 Mar 2026 | 414 | -5 |
| 8 | 14 Feb 2026 | 419 | +10 |
| 9 | 8 Feb 2026 | 409 | -100 |
| 10 | 1 Feb 2026 | 509 |
| Feature | Value |
|---|---|
| Store | Flipkart.com |
| Brand | |
Flipkart Reviews | 4501 |
Flipkart Rating | 4.2/5 |
| Lowest Price Detected | ₹ 199 |
| Lowest Price Date | 13 jan 2026 |
| Best Price Was About | 7 months ago |
| Highest Price Detected | ₹ 668 |
| Highest Price Date | 27 may 2026 |
| Hightest Price Was About | 2 months ago |
| Price History Available Since | 12 May 2025 |
The current price is ₹409, which is ₹210 (105.5%) higher than the best price of ₹199 last seen on 13 Jan 2026. Over the 452 day price history period, prices have ranged from ₹199 to ₹668, with an average of ₹484. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 0 this month, and 44 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has moderate confidence due to price volatility, so continue monitoring trends. The next estimated price target is ₹362, trending lower, making this potentially a good time to wait for an even better deal.